| Annette | 24 |
| Avalon Frankie | 2 |
| Benton Brook | 62 |
| Brewer Teresa | 60 |
| Burnette Johnny | 30 |
| Cannon Freddie | 20 |
| Carroll Johnny | 6 |
| Champs | 8 |
| Charles Bobby | 69 |
| Clanton Jimmy | 73 |
| Clark Sanford | 72 |
| Cochran Eddie | 3 |
| Cooke Sam | 56 |
| Cramer Floyd | 76 |
| Dale Dick | 82 |
| Darin Bobby | 74 |
| Dion | 47 |
| Domino Fats | 50 |
| Donegan Lonnie | 78 |
| Eddy Duane | 21 |
| Engel Scott | 81 |
| Everly Brothers | 16 |
| Fabian | 4 |
| Francis Connie | 29 |
| Frankie Ford | 54 |
| Fury Billy | 7 |
| Gibbs Georgia | 58 |
| Gracie Charlie | 66 |
| Hallyday Johnny | 36 |
| Hawkins Ronnie | 32 |
| Helms Bobby | 10 |
| Herold Ted | 33 |
| Hickey Ersel | 46 |
| Hicks Colin | 35 |
| Holliday Michael | 83 |
| Holly Buddy | 37 |
| Horton Johnny | 53 |
| Hyland Brian | 39 |
| Jackson Wanda | 34 |
| Jan & Dean | 9 |
| Johnny & the Hurricanes (n° | 40 |
| Kidd Johnny & the Pirates (n° | 41 |
| Knox Buddy | 19 |
| Kraus Peter | 22 |
| Lee Brenda | 51 |
| Lewis Jerry Lee | 27 |
| London Julie | 26 |
| Loudermilk John D. | 63 |
| Luke Robin | 61 |
| Luman Bob | 67 |
| Martin Janis | 59 |
| Nelson Ricky | 5 |
| Orbison Roy | 11 |
| Perkins Carl | 12 |
| Peterson Ray | 48 |
| Pitney Gene | 31 |
| Presley Elvis | 1 |
| Price Lloyd | 75 |
| Rainwater Marvin | 77 |
| Randazzo Teddy | 64 |
| Restivo Johnny | 65 |
| Rich Charlie | 45 |
| Richard Cliff | 14 |
| Rodgers Jimmie | 57 |
| Sands Tommy | 13 |
| Sands Tommy | 97 |
| Scott Jack | 23 |
| Sedaka Neil | 42 |
| Shannon Del | 38 |
| Steele Tommy | 17 |
| Stevens Dodie | 28 |
| Storm Gale | 43 |
| Taylor Vince | 25 |
| Tillotson Johnny | 79 |
| Twitty Conway | 68 |
| Valens Ritchie | 15 |
| Vee Bobby | 18 |
| Vincent Gene | 49 |
| Wilson Jackie | 55 |
| Wlliams Andy | 80 |
| Wray Link | 52 |
| Yuro Timi | 44 |
Rock and Roll
Artisti/Gruppi N° Rivista Jamboree Magazine
Iscriviti a:
Commenti (Atom)
Nessun commento:
Posta un commento
Lascia il tuo commento...